Riken Road
Section: 135 to 195 mm
Diameter: 13” to 14”
Series: 80 to 55
Speed Indexes: T-H
Touring
Summer
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
155/65 R13 73 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/397226_fcs_en.pdf
165/65 R13 77 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/392550_fcs_en.pdf
175/65 R13 80 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/693876_fcs_en.pdf
145/70 R13 71 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/898033_fcs_en.pdf
155/70 R13 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/829103_fcs_en.pdf
165/70 R13 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/562008_fcs_en.pdf
175/70 R13 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/494148_fcs_en.pdf
135/80 R13 70 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/319164_fcs_en.pdf
145/80 R13 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/869910_fcs_en.pdf
155/80 R13 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/616078_fcs_en.pdf
165/80 R13 83 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/278931_fcs_en.pdf
185/55 R14 80 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/703013_fcs_en.pdf
165/60 R14 75 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/623791_fcs_en.pdf
185/60 R14 82 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/679937_fcs_en.pdf
185/60 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/896601_fcs_en.pdf
195/60 R14 86 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/686644_fcs_en.pdf
155/65 R14 75 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/777525_fcs_en.pdf
165/65 R14 79 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/981987_fcs_en.pdf
175/65 R14 82 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/813465_fcs_en.pdf
175/65 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/015797_fcs_en.pdf
185/65 R14 86 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/035629_fcs_en.pdf
185/65 R14 86 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/333015_fcs_en.pdf
165/70 R14 81 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/098233_fcs_en.pdf
165/70 R14 85 T XL Available from https://www.tyrelabelling.eu/EU/2020-740/en/812713_fcs_en.pdf
175/70 R14 84 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/851851_fcs_en.pdf
175/70 R14 88 T XL Available from https://www.tyrelabelling.eu/EU/2020-740/en/712216_fcs_en.pdf
185/70 R14 88 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/124202_fcs_en.pdf
195/70 R14 91 H Available from https://www.tyrelabelling.eu/EU/2020-740/en/370349_fcs_en.pdf
SILICA compound technology
  • Lower fuel consumption due to decreased rolling resistance
  • Shorter braking distance on wet roads
Symmetric tread pattern
  • Excellent aquaplaning performances
  • Excellent stability in curves
  • Perfect grip and optimal handling in every drive condition
D

Fuel efficiency
(from A to G)

C

Wet grip
(from A to G)

68

External rolling measured value
(decibel)

External rolling noise class
(from 1 to 3)