Riken Allstar Stud
Section: 175 to 225 mm
Diameter: 13” to 17”
Series: 70 to 50
Speed Indexes: T
Ice
Winter
Tyre
Passenger
Car tyre
Available sizes
  • 13"
  • 14"
175/70 R13 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/274249_fcs_en.pdf
185/60 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/861308_fcs_en.pdf
175/65 R14 82 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/429961_fcs_en.pdf
185/65 R14 86 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/948049_fcs_en.pdf
175/70 R14 84 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/320633_fcs_en.pdf
185/70 R14 88 T Available from https://www.tyrelabelling.eu/EU/2020-740/en/686945_fcs_en.pdf
Excellent handling
  • Numerous tread blocks and Z lamelles
Good grip on ice, snow, and wet surfaces
  • High density of sipes
Efficient snow and slush evacuation
  • Transversal grooves
Excellent longitudinal grip while braking and acceleration
  • Position of the studs
Lateral grip
  • Shape of the studs
D

Fuel efficiency
(from A to G)

D

Wet grip
(from A to G)

70

External rolling measured value
(decibel)

External rolling noise class
(from 1 to 3)